Put today's numbers in context.
Start with the latest source observation, then move across decades, countries, rates, credit, commodities and housing — with every series and release tied back to its source.
Economy
The U.S. economy, in global context.
Start with the freshest U.S. readings, then move across releases, decades and more than 200 World Bank economies.
At a glance
The U.S. economy now
The latest growth, inflation and labor readings — then the trend behind them.
Inflation rose 0.34 pp · Unemployment rose 0.1 pp · Payroll growth slowed to 29K
U.S. CPI inflation
U.S. unemployment
U.S. payroll jobs change
Data workbench
Every reading, with the evidence behind it.
30 U.S. series across 8 categories. Search a name or series ID, inspect the observations, or open the full chart.
| Indicator | Latest | Change vs prior observation | Observation | Recent trend | Source check |
|---|---|---|---|---|---|
| CES0500000003 · Labor | $37.81/hrMonthly | +0.05 usd-hour2026-08-01 | 2026-09-01Source checked | ||
| CES0500000003 · Labor | 3.02%Monthly · 12-month change | -0.09 pp2026-08-01 | 2026-09-01Source checked | ||
| LOANS · Money & credit | $14.1TMonthly | +84.6 usd-billions2026-08-01 | 2026-09-01Source checked | ||
| TCU · Production | 76.85%Monthly | +0.43 pp2026-08-01 | 2026-09-01Source checked | ||
| TOTALSL · Money & credit | $5.2TMonthly | +8,280.61 usd-millions2026-07-01 | 2026-08-01Older observation | ||
| CCSA · Labor | 1.73MWeekly | +25,000 people2026-10-03 | 2026-10-10Source checked | ||
| DGORDER · Production | $345.37BMonthly | +6,254 usd-millions2026-08-01 | 2026-09-01Source checked | ||
| GFDEGDQ188S · Government | 122.59%Quarterly | +0.03 pp2025-10-01 | 2026-01-01Older observation | ||
| JTSHIR · Labor | 3.3%Monthly | +0.1 pp2026-07-01 | 2026-08-01Older observation | ||
| INDPRO · Production | 103.95Monthly | +0.68 index2026-08-01 | 2026-09-01Source checked | ||
| ICSA · Labor | 194KWeekly | -6 thousands2026-10-10 | 2026-10-17Source checked | ||
| JTSJOL · Labor | 7.08MMonthly | -256 thousands2026-07-01 | 2026-08-01Older observation |
Changes compare consecutive available observations in each series’ own units; percentages use percentage points. Trend lines connect reported readings. “Older observation” is a cadence check, not a claim that a newer release exists. Global country comparisons remain in Countries.